Items Published: | 1 |
Total submissions: | 2 |
Peer reviewed: | 1 |
Accept (%): | 1 (100%) |
Decline (%): | 0 (0%) |
Days To Review: | 0 |
Users: | 7 |
Readers: | 2 |
Registrations: | |
Danu registrantion - UTM: | 2 |
Items Published: | 1 |
Total submissions: | 2 |
Peer reviewed: | 1 |
Accept (%): | 1 (100%) |
Decline (%): | 0 (0%) |
Days To Review: | 0 |
Users: | 7 |
Readers: | 2 |
Registrations: | |
Danu registrantion - UTM: | 2 |