Items Published: | 39 |
Total submissions: | 43 |
Peer reviewed: | 40 |
Accept (%): | 39 (98%) |
Decline (%): | 1 (3%) |
Days To Review: | 0 |
Users: | 7 |
Readers: | 4 |
Registrations: | |
Mahasiswa/Pelajar: | 1 |
Items Published: | 39 |
Total submissions: | 43 |
Peer reviewed: | 40 |
Accept (%): | 39 (98%) |
Decline (%): | 1 (3%) |
Days To Review: | 0 |
Users: | 7 |
Readers: | 4 |
Registrations: | |
Mahasiswa/Pelajar: | 1 |